<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carolina Panthers Ranked Eighth, Out of 32 NFL Teams</title>
	<atom:link href="http://catcrave.com/2010/05/18/carolina-panthers-ranked-eighth-out-of-32-nfl-teams-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com/2010/05/18/carolina-panthers-ranked-eighth-out-of-32-nfl-teams-2/</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 29 Dec 2012 14:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Eric Quackenbush</title>
		<link>http://catcrave.com/2010/05/18/carolina-panthers-ranked-eighth-out-of-32-nfl-teams-2/comment-page-1/#comment-3520</link>
		<dc:creator>Eric Quackenbush</dc:creator>
		<pubDate>Tue, 18 May 2010 23:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=2818#comment-3520</guid>
		<description>Yeah, Peter King uses a pretty good approach. I generally like what he has to say, but for any writer or broadcaster, no one will ever totally agree with a Top-10 or Top-&quot;anything&quot; list. 

Overall, it&#039;s pretty good, but my biggest gripe (surprisingly) is to me, the Panthers are not a Top-10 team right now. I don&#039;t care what they look like on paper, because that means nothing. To King&#039;s defense, it&#039;s slow this time of year, and it provides me fodder to write about, too.

Last year was a pretty exciting season. Especially for teams like the Jets, Saints, Bengals, Broncos, and the Texans to an extent.</description>
		<content:encoded><![CDATA[<p>Yeah, Peter King uses a pretty good approach. I generally like what he has to say, but for any writer or broadcaster, no one will ever totally agree with a Top-10 or Top-&#8221;anything&#8221; list. </p>
<p>Overall, it&#8217;s pretty good, but my biggest gripe (surprisingly) is to me, the Panthers are not a Top-10 team right now. I don&#8217;t care what they look like on paper, because that means nothing. To King&#8217;s defense, it&#8217;s slow this time of year, and it provides me fodder to write about, too.</p>
<p>Last year was a pretty exciting season. Especially for teams like the Jets, Saints, Bengals, Broncos, and the Texans to an extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey Poop Battle</title>
		<link>http://catcrave.com/2010/05/18/carolina-panthers-ranked-eighth-out-of-32-nfl-teams-2/comment-page-1/#comment-3516</link>
		<dc:creator>Monkey Poop Battle</dc:creator>
		<pubDate>Tue, 18 May 2010 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=2818#comment-3516</guid>
		<description>I like Peter King&#039;s approach to these Power Rankings. It seems most people just post a list of how the teams ranked at the end of last year with only one or two teams moving significantly (such as the Redskins moving up 10 spots b/c they signed McNabb, or the Cardinals moving down 10 spots b/c Kurt Warner retired). At least Peter King recognizes that only about half the teams that made the playoffs last year will probably make it back this year. From there he tries to figure out what teams might move in or out of those spots. After all, who would have predicted Cincinatti would make the playoffs last year coming off of a 4 win season, that the Saints would win the Superbowl after two consecutive non-playoff years, that the Steelers would follow up their Superbowl win out of the playoffs, etc.</description>
		<content:encoded><![CDATA[<p>I like Peter King&#8217;s approach to these Power Rankings. It seems most people just post a list of how the teams ranked at the end of last year with only one or two teams moving significantly (such as the Redskins moving up 10 spots b/c they signed McNabb, or the Cardinals moving down 10 spots b/c Kurt Warner retired). At least Peter King recognizes that only about half the teams that made the playoffs last year will probably make it back this year. From there he tries to figure out what teams might move in or out of those spots. After all, who would have predicted Cincinatti would make the playoffs last year coming off of a 4 win season, that the Saints would win the Superbowl after two consecutive non-playoff years, that the Steelers would follow up their Superbowl win out of the playoffs, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Carolina Panthers Ranked Eighth, Out of 32 NFL Teams &#124; Cat Crave &#124; A Carolina Panthers blog -- Topsy.com</title>
		<link>http://catcrave.com/2010/05/18/carolina-panthers-ranked-eighth-out-of-32-nfl-teams-2/comment-page-1/#comment-3508</link>
		<dc:creator>Tweets that mention Carolina Panthers Ranked Eighth, Out of 32 NFL Teams &#124; Cat Crave &#124; A Carolina Panthers blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 09:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=2818#comment-3508</guid>
		<description>[...] This post was mentioned on Twitter by Daniel Arlt. Daniel Arlt said: Carolina Panthers Ranked Eighth, Out of 32 NFL Teams: Where does he rank the Carolina Panthers? At Eighth overall.... http://bit.ly/ceISqk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Daniel Arlt. Daniel Arlt said: Carolina Panthers Ranked Eighth, Out of 32 NFL Teams: Where does he rank the Carolina Panthers? At Eighth overall&#8230;. <a href="http://bit.ly/ceISqk" rel="nofollow">http://bit.ly/ceISqk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 21/32 queries in 0.068 seconds using memcached
Object Caching 315/346 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-24 14:56:29 by W3 Total Cache -->