<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carolina Panthers Shuffle O-Line</title>
	<atom:link href="http://catcrave.com/2010/10/21/carolina-panthers-shuffle-offensive-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com/2010/10/21/carolina-panthers-shuffle-offensive-line/</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 29 Dec 2012 14:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: hihosilver</title>
		<link>http://catcrave.com/2010/10/21/carolina-panthers-shuffle-offensive-line/comment-page-1/#comment-4861</link>
		<dc:creator>hihosilver</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=3725#comment-4861</guid>
		<description>No arguement here.  I hope I&#039;m wrong too.  I&#039;m ALWAYS in the Panthers corner, but the way this heartbreaking season is going... Well, you know.  I would love nothing more than for the Panthers to light it up with 24 points or more (especially since my fantasy opponent has the 49ers D), but as bad as the offense (as a whole) is, I&#039;m not holding my breath.</description>
		<content:encoded><![CDATA[<p>No arguement here.  I hope I&#8217;m wrong too.  I&#8217;m ALWAYS in the Panthers corner, but the way this heartbreaking season is going&#8230; Well, you know.  I would love nothing more than for the Panthers to light it up with 24 points or more (especially since my fantasy opponent has the 49ers D), but as bad as the offense (as a whole) is, I&#8217;m not holding my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Quackenbush</title>
		<link>http://catcrave.com/2010/10/21/carolina-panthers-shuffle-offensive-line/comment-page-1/#comment-4860</link>
		<dc:creator>Eric Quackenbush</dc:creator>
		<pubDate>Fri, 22 Oct 2010 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=3725#comment-4860</guid>
		<description>Yeah I know, right? I&#039;m hoping that with the change-up on the offensive line, the return of Smith, and the other changes as well as playing against a team whose defense isn&#039;t tops in the league, might help Carolina&#039;s offensive efforts. 

I hope I&#039;m right and I hope you&#039;re wrong, lol.</description>
		<content:encoded><![CDATA[<p>Yeah I know, right? I&#8217;m hoping that with the change-up on the offensive line, the return of Smith, and the other changes as well as playing against a team whose defense isn&#8217;t tops in the league, might help Carolina&#8217;s offensive efforts. </p>
<p>I hope I&#8217;m right and I hope you&#8217;re wrong, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hihosilver</title>
		<link>http://catcrave.com/2010/10/21/carolina-panthers-shuffle-offensive-line/comment-page-1/#comment-4859</link>
		<dc:creator>hihosilver</dc:creator>
		<pubDate>Fri, 22 Oct 2010 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://catcrave.com/?p=3725#comment-4859</guid>
		<description>Bold prediction that we&#039;ll score more than 14 points...  I like it, I just don&#039;t see it.  I agree it will be close... till the begining of the 4th.  My prediction: Car: 13 49ers: 24</description>
		<content:encoded><![CDATA[<p>Bold prediction that we&#8217;ll score more than 14 points&#8230;  I like it, I just don&#8217;t see it.  I agree it will be close&#8230; till the begining of the 4th.  My prediction: Car: 13 49ers: 24</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/15 queries in 0.030 seconds using memcached
Object Caching 314/322 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-23 22:19:27 by W3 Total Cache -->