<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; Danieal Manning</title>
	<atom:link href="http://catcrave.com/tag/danieal-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Franchise Development 13 of 32: The Houston Texans</title>
		<link>http://catcrave.com/2012/08/05/franchise-development-13-of-32-the-houston-texans/</link>
		<comments>http://catcrave.com/2012/08/05/franchise-development-13-of-32-the-houston-texans/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 13:10:17 +0000</pubDate>
		<dc:creator>Ken Dye</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Bradie James]]></category>
		<category><![CDATA[Brian Cushing]]></category>
		<category><![CDATA[Connor Barwin]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Kubiak]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[J.J. Watt]]></category>
		<category><![CDATA[Jonathan Joseph]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Wade Phillips]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=7271</guid>
		<description><![CDATA[<p>With the collapse of the Indianapolis Colts last season, the Houston Texans finally were able to win their first division title in franchise history in 2011 despite injuries to some key players and lost their best defender, Mario Williams, via free agency. With that in mind, here&#8217;s their 2012 draft: 1 26 Whitney MercilusLB Illinois [...]</p><p><a href="http://catcrave.com/2012/08/05/franchise-development-13-of-32-the-houston-texans/">Franchise Development 13 of 32: The Houston Texans</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7272" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/08/5908286.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/08/5908286-300x226.jpg" alt="" title="NFL: AFC Divisional Playoff-Houston Texans at Baltimore Ravens" width="300" height="226" class="size-medium wp-image-7272" /></a><p class="wp-caption-text">Jan 15, 2012; Baltimore, MD, USA; Houston Texans receiver Andre Johnson (80) is defended by Baltimore Ravens cornerback Laradarius Webb (21) in the AFC Divisional Playoff game at M</p></div>
<p>With the collapse of the Indianapolis Colts last season, the Houston Texans finally were able to win their first division title in franchise history in 2011 despite injuries to some key players and lost their best defender, Mario Williams, via free agency. With that in mind, here&#8217;s their 2012 draft:</p>
<p>1	26	Whitney MercilusLB	Illinois<br />
3	68	DeVier Posey	WR	Ohio State<br />
3	76	Brandon Brooks	G	Miami (Ohio)<br />
4	99	Ben Jones	C	Georgia<br />
4	121	Keshawn Martin	WR	Michigan State<br />
4	126	Jared Crick	DE	Nebraska<br />
5	161	Randy Bullock	K	Texas A&#038;M<br />
6	195	Nick Mondek	T	Purdue</p>
<p>A glance at their top pick makes one realize the loss of Super Mario wasn&#8217;t &#8220;lost&#8221; on the organization. Whitney Mercilus was a bit of a one-year wonder at Illinois, but he did have a monster final college season, leading the NCAA in sacks. The Texans hope he can translate that and do so quickly as a rookie and earn the nickname &#8220;Ming.&#8221;</p>
<p>WR DeVier Posey is the latest attempt to put an outside threat opposite All-Pro WR Andre Johnson. Posey has good size, speed, soft hands and strength to play the outside. </p>
<p>The ensuing 2 picks show that they want to improve their interior offensive line for Arian Foster in Gary Kubiak&#8217;s zone-blocking scheme.</p>
<p>WR Keshawn Martin from Michigan State is a smaller guy that should find a home in the slot and is an accomplished punt returner that could steal Jacoby Jones&#8217; job there and DE Jared Crick is a strong run defender that lacks great pass-rush skills but will get a few sacks due to his relentless, high-motor style. </p>
<p>It looks like their draft could produce up to five immediate starters or sub-package/rotational players that should see the field quite a bit. For a playoff team, that&#8217;s huge.</p>
<p>The one issue they cannot solve is QB Matt Schaub&#8217;s durability issues. The Texans had to go 3 deep at the QB spot last season and didn&#8217;t have Schaub for the stretch run or the playoffs. While the backups played well, including rookie T.J. Yates, they can&#8217;t fully replace Schaub. This offense has several bona fide stars with WR Andre Johnson and RB Arian Foster so they are capable of making a lot of noise. So far in mini-camp, they&#8217;ve been bitten by the injury bug much like last season so we&#8217;ll have to wait and see how everyone is when September rolls around. </p>
<p>Defensively, the Texans dominated in 2011 under first-year DC and former Cowboys HC Wade Phillips. The scary part is that they&#8217;re also a young defense with their oldest projected starter being Pro-Bowl defensive end Antonio Smith at age 31. </p>
<p>They have a number of star players on the defensive side as well, even after losing Super Mario to free agency and the Buffalo Bills. Brian Cushing played well moving to ILB from OLB last season when they switched to the 3-4 from the 4-3. Rookie J.J. Watt could easily have been DROY and should dominate in his second season. Another 2011 rookie, Brooks Reed, had a few sacks as he helped fill in for Mario Williams, who was lost to IR after week 5 last year. Connor Barwin was moved to OLB and played well also.</p>
<p>The added LB Bradie James through free agency to add into the mix. Their other notable signing was RB Justin Forsett from the Seahawks as a third-string RB behind Foster and Ben Tate and should see action on special teams.</p>
<p>The secondary appears to be in good shape as well with Danieal Manning at safety and Pro-Bowl cornerback Jonathan Joseph returning. Glover Quin played well moving to strong safety so Phillips had to be pleased with the way his squad gelled with so many players at new positions. </p>
<p>The only issue I can see the Texans possibly struggling with is cohesion in the passing game. With Schaub being injury-prone and Andre Johnson showing a recent propensity to nagging injuries, those two rookie WRs need to come in and start producing very quickly. TE Owen Daniels is a solid player but unspectacular when compared to the recent trend of players like Vernon Davis, Rob Gronkowski, or Jermaine Gresham. The Texans didn&#8217;t attempt to upgrade there through the draft nor free agency. </p>
<p>Considering their vault to the top of the division and Indy&#8217;s fall along with their roster changes and factoring in injuries last year, I&#8217;d say the Houston Texans took&#8230;</p>
<p>&#8230;one step forward. They made the playoffs with a rookie QB at the helm for a couple of games and that means the rest of the team is very solid. They lost a big free agent, Super Mario, but replaced him with as good a rookie as they could in Whitney Mercilus. While I don&#8217;t expect a rookie to come right in and fill those shoes, the rest of the team should be able to pick up the slack there. They also made a serious attempt to get Andre Johnson some help on the outside. If Schaub can stay healthy, this team is a Super Bowl contender and matches up with the Patriots particularly well should they find themselves in the AFC Championship Game in January, 2014. </p>
<p>Next up, the Indianapolis Colts.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2012/08/05/franchise-development-13-of-32-the-houston-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing Texans and Panthers</title>
		<link>http://catcrave.com/2011/12/18/previewing-texans-and-panthers/</link>
		<comments>http://catcrave.com/2011/12/18/previewing-texans-and-panthers/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:44:13 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Andre Neblett]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Brandon LaFell]]></category>
		<category><![CDATA[Brandon Tate]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Captain Munnerlyn]]></category>
		<category><![CDATA[Charles Godfrey]]></category>
		<category><![CDATA[Chris Gamble]]></category>
		<category><![CDATA[Chris Myers]]></category>
		<category><![CDATA[Dan Connor]]></category>
		<category><![CDATA[Danieal Manning]]></category>
		<category><![CDATA[Glover Quin]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jacoby Jones]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Jon Beason]]></category>
		<category><![CDATA[Jonathan Joseph]]></category>
		<category><![CDATA[Jordan Gross]]></category>
		<category><![CDATA[Kareem Jackson]]></category>
		<category><![CDATA[Kevin Walter]]></category>
		<category><![CDATA[Mike Brisiel]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Ryan Kalil]]></category>
		<category><![CDATA[Shaun Cody]]></category>
		<category><![CDATA[Sione Fua]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Terrell McClain]]></category>
		<category><![CDATA[Thomas Davis]]></category>
		<category><![CDATA[Wade Smith]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6390</guid>
		<description><![CDATA[<p>The playoff-bound Houston Texans will face off against the Carolina Panthers, who are forced to play the spoiler role as the season winds down. The Texans are striving for a playoff bye at 10-3, and they will host the Carolina Panthers in Houston, Texas today at 1:00 PM eastern time. The Panthers are 4-9 and [...]</p><p><a href="http://catcrave.com/2011/12/18/previewing-texans-and-panthers/">Previewing Texans and Panthers</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The playoff-bound Houston Texans will face off against the Carolina Panthers, who are forced to play the spoiler role as the season winds down. The Texans are striving for a playoff bye at 10-3, and they will host the Carolina Panthers in Houston, Texas today at 1:00 PM eastern time. The Panthers are 4-9 and are looking to carry some momentum into the 2012 season with a win here. An upset against the Texans would be huge for a team that could easily be closer to .500 right now. In fact, their expected record is 6-7 when looking at point differential, so a lot of bad luck has hurt this club.</p>
<p> <a href="http://catcrave.com/2011/12/18/previewing-texans-and-panthers/#more-6390" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/12/18/previewing-texans-and-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/21 queries in 0.069 seconds using memcached
Object Caching 573/654 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-06-20 07:59:54 by W3 Total Cache -->