<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; Game Preview</title>
	<atom:link href="http://catcrave.com/tag/game-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carolina Panthers: Preview of week 16 match up versus Oakland</title>
		<link>http://catcrave.com/2012/12/22/carolina-panthers-preview-of-week-16-match-up-versus-oakland/</link>
		<comments>http://catcrave.com/2012/12/22/carolina-panthers-preview-of-week-16-match-up-versus-oakland/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 14:15:35 +0000</pubDate>
		<dc:creator>Charles Towne Panther</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=8402</guid>
		<description><![CDATA[<p>The Carolina Panthers are hosting the Oakland Raiders this weekend. The Panthers are trying to win their 3rd game in a row and 4th out of the last 5. We should be on a 4 game win streak coming into this week if not for having had to face an emotionally inspired Kansas City Chiefs [...]</p><p><a href="http://catcrave.com/2012/12/22/carolina-panthers-preview-of-week-16-match-up-versus-oakland/">Carolina Panthers: Preview of week 16 match up versus Oakland</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Carolina Panthers are hosting the Oakland Raiders this weekend. The Panthers are trying to win their 3rd game in a row and 4th out of the last 5. We should be on a 4 game win streak coming into this week if not for having had to face an emotionally inspired Kansas City Chiefs team back on December 2nd.  That being said the Panthers have been playing really good football for the last few weeks. The win against I-85 rival Atlanta was a big step in finding an identity for this team. And likely went a long way in saving the head coaching job for Ron Rivera. Let&#8217;s hope the roll Carolina is on can continue against Oakland.</p>
<div id="attachment_8403" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/12/6857154.jpg"><img class="size-medium wp-image-8403" title="NFL: Kansas City Chiefs at Oakland Raiders" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/12/6857154-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Dec 16, 2012; Oakland, CA, USA; Oakland Raiders quarterback Carson Palmer (3) throws a pass against the Kansas City Chiefs at the O.co Coliseum. Mandatory Credit: Kirby Lee/Image of Sport-USA TODAY Sports</p></div>
<p>The Raiders are on a roll of their own, losers of 6 out of their last 7 games. In those 6 losses Oakland has given up an average of more than 35 points per game, while only averaging just over 18 points per game. The season has been what most prognosticators expected,what will be a record between 4-12 to 6-10. First year coach Dennis Allen has instilled discipline and placed greater significance on offensive and defensive detail. This coaching style has taken the team in a new direction but has yet to yield any results.  The team&#8217;s leading rusher Darren McFadden did miss 4 games this season and his absence limits the big play ability of the offense as well as the effectiveness of the ground game. Quarterback Carson Palmer has produced this season. He has managed to post a quarterback rating of 85, passed for 3,987 yards and also thrown 22 touchdowns. The teams leading receiver Brandon Myers, a 4th year tight end out of Iowa, has managed to grab 72 passes from Palmer. As usual the Raiders have speed to burn on the outside. That is where they can they can be explosive. Denarius Moore, Darius Heyward-Bey, Derek Hagan, andRod Streater all average at least 12 yards per reception, with Moore and Heyward-Bey averaging greater than 15 yards per catch. That is what scares me with this offense. If given time, Palmer can get the ball deep to the receivers, and with the 9th ranked offensive line having only given up 26 sacks , he may get that time. The team ranks 7th in passing offense, so they have proven to be effective through the air.</p>
<div id="attachment_8404" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/12/6856822.jpg"><img class="size-medium wp-image-8404" title="NFL: Kansas City Chiefs at Oakland Raiders" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/12/6856822-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Dec 16, 2012; Oakland, CA, USA; Oakland Raiders kicker Sebastian Janikowski (11) watches the ball as he scores another field goal, accounting for all of the Raiders points in the game against the Kansas City Chiefs during the fourth quarter at O.co Coliseum. The Oakland Raiders defeated the Kansas City Chiefs 15-0. Mandatory Credit: Kelley L Cox-USA TODAY Sports</p></div>
<p>Defense is another story for the Raiders. They rank 25th in total yards and are tied for dead last in points given up with the Buffalo Bills, surrendering almost 29 points per game. The defense is anchored by leading tackler Phillip Wheeler. The 5th year outside linebacker from Georgia Tech has 104 tackles on the season and is tied for 2nd on the team in sacks with 3, and is 1st on the team with 2 forced fumbles. This Oakland defensive unit has not had much success stopping anyone during the 2012 season and that will likely continue in this matchup against Carolina. Expect Cam and the boys to put up some good numbers versus this unit.</p>
<p>All and all I see the Panthers winning this game. We should be able to stop the run and focus our attention to thwarting Palmer and the Raiders passing game. The potential  for a shootout is there but the way Carolina has been playing as of late leads me to believe Carolina should win this one comfortably. Look for the score to be somewhere in the neighborhood of 31-14 in favor of the home team. If it so happens to be close, remember the Raiders do have Sebastian Janikowski, he could be the difference maker in a close game.</p>
<p><strong>God Bless!</strong></p>
<p><strong>Follow me on Twitter @JoeRiollano</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2012/12/22/carolina-panthers-preview-of-week-16-match-up-versus-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Carolina Panthers Could but Won&#8217;t Win on Sunday</title>
		<link>http://catcrave.com/2010/09/24/why-the-carolina-panthers-could-but-wont-win-on-sunday/</link>
		<comments>http://catcrave.com/2010/09/24/why-the-carolina-panthers-could-but-wont-win-on-sunday/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:43:01 +0000</pubDate>
		<dc:creator>Eric Quackenbush</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dan Connor]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Demetrius Byrd]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Week Three]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=3556</guid>
		<description><![CDATA[<p>There are reasons why the Carolina Panthers could pull off their first win over the Cincinnati Bengals on Sunday. They are few, but there are some ways Carolina could pull off an upset &#8212; if this game is characterized as such. Of course there&#8217;s also the flip-side, which is easier to relate to everyone, which [...]</p><p><a href="http://catcrave.com/2010/09/24/why-the-carolina-panthers-could-but-wont-win-on-sunday/">Why the Carolina Panthers Could but Won&#8217;t Win on Sunday</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a href="http://view.picapp.com/pictures.photo/sports/baltimore-ravens/image/9814387?term=cincinnati+bengals" target="_blank"><img onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/9814387/baltimore-ravens/baltimore-ravens.jpg?size=380&amp;imageId=9814387" border="0" alt="CINCINNATI - SEPTEMBER 19: Bernard Scott  of the Cincinnati Bengals carries the ball against the Baltimore Ravens at Paul Brown Stadium on September 19, 2010 in Cincinnati, Ohio. The Bengals beat the Ravens 15-10. (Photo by Matthew Stockman/Getty Images)" width="234" height="156" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<p>There are reasons why the Carolina Panthers could pull off their first win over the Cincinnati Bengals on Sunday. They are few, but there are some ways Carolina could pull off an upset &#8212; if this game is characterized as such.</p>
<p>Of course there&#8217;s also the flip-side, which is easier to relate to everyone, which is how and why Carolina should lose. <a href="http://catcrave.com/2010/09/24/why-the-carolina-panthers-could-but-wont-win-on-sunday/#more-3556" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2010/09/24/why-the-carolina-panthers-could-but-wont-win-on-sunday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers Prep for a Visit From Tampa Bay</title>
		<link>http://catcrave.com/2010/09/18/carolina-panthers-prep-for-a-visit-from-tampa-bay/</link>
		<comments>http://catcrave.com/2010/09/18/carolina-panthers-prep-for-a-visit-from-tampa-bay/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 05:12:02 +0000</pubDate>
		<dc:creator>Eric Quackenbush</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=3502</guid>
		<description><![CDATA[<p>0-1 vs 1-0. Were the Carolina Panthers here last year at this time, too? Yes. And coming off a defeat from another NFC East opponent, too. The Tampa Bay Buccaneers however, are the team to start it&#8217;s season off on the right foot with a win over the Cleveland Browns. However, I wouldn&#8217;t put a [...]</p><p><a href="http://catcrave.com/2010/09/18/carolina-panthers-prep-for-a-visit-from-tampa-bay/">Carolina Panthers Prep for a Visit From Tampa Bay</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a href="http://view.picapp.com/pictures.photo/sports/tampa-bay-buccaneers/image/7329176?term=carolina+panthers+tampa+bay+buccaneers" target="_blank"><img onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/7329176/tampa-bay-buccaneers/tampa-bay-buccaneers.jpg?size=380&amp;imageId=7329176" border="0" alt="CHARLOTTE, NC - DECEMBER 06:  Jon Beason #52 of the Carolina Panthers runs with the ball after an interception during their game against the Tampa Bay Buccaneers at Bank of America Stadium on December 6, 2009 in Charlotte, North Carolina.  (Photo by Streeter Lecka/Getty Images)" width="280" height="409" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<p>0-1 vs 1-0.</p>
<p>Were the Carolina Panthers here last year at this time, too? Yes. And coming off a defeat from another NFC East opponent, too.</p>
<p>The Tampa Bay Buccaneers however, are the team to start it&#8217;s season off on the right foot with a win over the Cleveland Browns. However, I wouldn&#8217;t put a lot of stock into a win over such a team. Then again for any team in the NFL, &#8220;a win-is-a-win,&#8221; no matter which team it&#8217;s against.</p>
<p>So this is the week which, as fans, we want to see our team redeem itself. The good news is, it&#8217;s only the second week of regular season, it&#8217;s a home game which sold out (make NOISE Panthers fans!), and it&#8217;s another opportunity for a team which left three touchdowns on the field, to dust itself off and play smart and aggressive.</p>
<p>The bad news &#8212; yes, there has to be bad news, even if it&#8217;s not <em>that</em> bad &#8212; is already in Week Two, Carolina must play a division opponent. This is a game in which win-loss records hold little merit. One team could be 6-2 while the other is 3-5, and the 3-5 team takes the win. These two teams have always played each other with fierce aggression. This year&#8217;s meetings should be no different. <a href="http://catcrave.com/2010/09/18/carolina-panthers-prep-for-a-visit-from-tampa-bay/#more-3502" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2010/09/18/carolina-panthers-prep-for-a-visit-from-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/21 queries in 0.111 seconds using memcached
Object Caching 611/665 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-06-19 19:21:03 by W3 Total Cache -->