<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; Lee Ziemba</title>
	<atom:link href="http://catcrave.com/tag/lee-ziemba/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 17:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carolina Panthers: Cat Crave Offensive Tackle of the Year</title>
		<link>http://catcrave.com/2012/02/27/carolina-panthers-cat-crave-offensive-tackle-of-the-year/</link>
		<comments>http://catcrave.com/2012/02/27/carolina-panthers-cat-crave-offensive-tackle-of-the-year/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:41:24 +0000</pubDate>
		<dc:creator>Slate Schwertner</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Byron Bell]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Jeff Otah]]></category>
		<category><![CDATA[Jordan Gross]]></category>
		<category><![CDATA[Lee Ziemba]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6676</guid>
		<description><![CDATA[<p>Here we go with this weeks edition of the Cat Crave Awards. We&#8217;re a few weeks in and the turn out has been amazing. This week we start addressing the offensive line. Instead of doing a poll with all of the offensive line-men, we will go by position. So, to start it off, we will [...]</p><p><a href="http://catcrave.com/2012/02/27/carolina-panthers-cat-crave-offensive-tackle-of-the-year/">Carolina Panthers: Cat Crave Offensive Tackle of the Year</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6677" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/02/4983126.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/02/4983126-300x204.jpg" alt="" title="NFL: Carolina Panthers at Tampa Bay Buccaneers" width="300" height="204" class="size-medium wp-image-6677" /></a><p class="wp-caption-text">November 14, 2010; Tampa, FL, USA;  Carolina Panthers offensive tackle Jordan Gross (69) and center Ryan Kalil (center) during the first half of their game against the Tampa Bay Buccaneers at Raymond James Stadium. Mandatory Credit: Kim Klement-US PRESSWIRE</p></div>Here we go with this weeks edition of the <em>Cat Crave Awards</em>.</p>
<p>We&#8217;re a few weeks in and the turn out has been amazing. This week we start addressing the offensive line. Instead of doing a poll with all of the offensive line-men, we will go by position.</p>
<p>So, to start it off, we will start with the tackles.</p>
<p>So vote! Comment! And let us know how you feel!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2012/02/27/carolina-panthers-cat-crave-offensive-tackle-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Jordan Gross doesn&#8217;t play&#8230;</title>
		<link>http://catcrave.com/2011/12/17/if-jordan-gross-doesnt-play/</link>
		<comments>http://catcrave.com/2011/12/17/if-jordan-gross-doesnt-play/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:44:19 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Byron Bell]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Connor Barwin]]></category>
		<category><![CDATA[Jordan Gross]]></category>
		<category><![CDATA[Lee Ziemba]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6388</guid>
		<description><![CDATA[<p>With Jordan Gross listed as questionable due to an ankle injury, the cynical worst-case thoughts are spinning inside of me. What if our best offensive lineman isn&#8217;t good to go on Sunday against a formidable foe? Gross, is a tough guy and will most likely play, but the impact that the team- mainly Cam Newton- [...]</p><p><a href="http://catcrave.com/2011/12/17/if-jordan-gross-doesnt-play/">If Jordan Gross doesn&#8217;t play&#8230;</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Jordan Gross listed as questionable due to an ankle injury, the cynical worst-case thoughts are spinning inside of me. What if our best offensive lineman isn&#8217;t good to go on Sunday against a formidable foe? Gross, is a tough guy and will most likely play, but the impact that the team- mainly Cam Newton- will feel if he does not play Sunday will be huge. If Gross doesn&#8217;t play, it looks like Lee Ziemba or some other unsavory tackle will take his place lining up against Antonio Smith. Yeah, you can see where that becomes a definite problem.</p>
<p> <a href="http://catcrave.com/2011/12/17/if-jordan-gross-doesnt-play/#more-6388" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/12/17/if-jordan-gross-doesnt-play/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A recap of one of the craziest weeks ever</title>
		<link>http://catcrave.com/2011/07/30/a-recap-of-one-of-the-craziest-weeks-ever/</link>
		<comments>http://catcrave.com/2011/07/30/a-recap-of-one-of-the-craziest-weeks-ever/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Ben Hartsock]]></category>
		<category><![CDATA[Brandon Hogan]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Johnson]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Donte Rosario]]></category>
		<category><![CDATA[Greg Hardy]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Hilee Taylor]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Jeff Otah]]></category>
		<category><![CDATA[John Kasay]]></category>
		<category><![CDATA[Jon Beason]]></category>
		<category><![CDATA[Kealoha Pilares]]></category>
		<category><![CDATA[Kevin Payne]]></category>
		<category><![CDATA[Lawrence Wilson]]></category>
		<category><![CDATA[Lee Ziemba]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Olindo Mare]]></category>
		<category><![CDATA[Omar Gaither]]></category>
		<category><![CDATA[Richard Marshall]]></category>
		<category><![CDATA[Ron Edwards]]></category>
		<category><![CDATA[Ryan Kalil]]></category>
		<category><![CDATA[Sean Considine]]></category>
		<category><![CDATA[Sione Fua]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Terrell McClain]]></category>
		<category><![CDATA[Thomas Davis]]></category>
		<category><![CDATA[Tyler Brayton]]></category>
		<category><![CDATA[Zack Wiliams]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=4488</guid>
		<description><![CDATA[<p>Our Unrestricted Free Agents Charles Johnson Our first signing after the Lock Out ended was signed to a MONSTER $72 million deal with $32 million guaranteed as well as a $30 million signing bonus. DeAngelo Williams &#8220;I want to retire a Panther&#8221; is what DeAngelo Williams asked for before we signed him for 5 years [...]</p><p><a href="http://catcrave.com/2011/07/30/a-recap-of-one-of-the-craziest-weeks-ever/">A recap of one of the craziest weeks ever</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<form action="">
<fieldset>
<legend><strong>Our Unrestricted Free Agents<br />
</strong></legend>
<fieldset>
<legend><strong>Charles Johnson<br />
</strong></legend>
<h3 style="text-align: left;"><span style="color: #0000ff;"><span style="text-decoration: underline;"><img class="size-medium wp-image-4493 alignleft" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107775724-300x227.jpg" alt="" width="180" height="136" /></span></span></h3>
<p><a href="http://catcrave.com/2011/07/26/breaking-news-charles-johnson-signs/" target="_blank">Our first signing</a> after the Lock Out ended was signed to a MONSTER $72 million deal with $32 million guaranteed as well as a $30 million signing bonus.</fieldset>
<fieldset>
<legend><strong>DeAngelo Williams<br />
</strong></legend>
<h3 style="text-align: left;"><span style="color: #0000ff;"><span style="text-decoration: underline;"><img class="size-medium wp-image-4493 alignleft" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/105999191-300x209.jpg" alt="" width="180" height="136" /></span></span></h3>
<p>&#8220;I want to retire a Panther&#8221; is what DeAngelo Williams asked for before we signed him for <a href="http://catcrave.com/2011/07/27/deangelo-stays-a-panther/" target="_blank">5 years with a $21 million guaranteed</a> contract.</fieldset>
<fieldset>
<legend><strong>James Anderson<br />
</strong></legend>
<h3 style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107734371.jpg"><img class="size-medium wp-image-4507 alignleft" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107734371-300x200.jpg" alt="" width="180" height="120" /></a></h3>
<p>Anderson also <a href="http://www.carolinagrowl.com/index.php?option=com_content&amp;view=article&amp;id=936:crazy-day-panthers-re-sign-core-players-ready-to-cut-veteran-john-kasay&amp;catid=1:articles" target="_blank">received a 5 year</a> deal that is worth $22 million with $8.5 million guaranteed.</fieldset>
</fieldset>
</form>
<form action="">
<fieldset>
<legend><strong>Contract Extensions<br />
</strong></legend>
<fieldset>
<legend><strong>Thomas Davis<br />
</strong></legend>
<h2 style="text-align: center;"><img class="size-medium wp-image-4491 alignleft" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/84304847-300x208.jpg" alt="" width="180" height="125" /></h2>
<p style="text-align: left;">Thomas Davis apparently <a href="http://catcrave.com/2011/07/26/thomas-davis-a-panther-2011-unless-released/" target="_blank">won&#8217;t be a Unrestricted Free Agent</a> and will be under contract in 2011 unless we cut him.  Fortunately we got him signed to a <a href="http://www.carolinagrowl.com/index.php?option=com_content&amp;view=article&amp;id=936:crazy-day-panthers-re-sign-core-players-ready-to-cut-veteran-john-kasay&amp;catid=1:articles" target="_blank">long term deal</a>.</p>
</fieldset>
<fieldset>
<legend><strong>Jon Beason<br />
</strong></legend>
<h2 style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107776293.jpg"><img class="size-medium wp-image-4509 alignleft" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107776293-276x300.jpg" alt="" width="166" height="180" /></a></h2>
<p style="text-align: left;">We officially have the <a href="http://www.charlotteobserver.com/2011/07/28/2489004/beason-gets-50m-contract.html" target="_blank">most valuable</a> Middle Linebacker in the league.</p>
<p style="text-align: left;">
</fieldset>
<fieldset>
<legend><strong>Ryan Kalil</strong></legend>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107107658.jpg"><img class="alignleft size-thumbnail wp-image-4619" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/07/107107658-150x150.jpg" alt="" width="150" height="150" /></a>Ryan Kalil gets <a href="http://sports.espn.go.com/nfl/news/story?id=6154844&amp;campaign=rss&amp;source=NFLHeadlines" target="_blank">franchised</a>.</fieldset>
</fieldset>
</form>
<form action="">
<fieldset>
<legend><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/07/30/a-recap-of-one-of-the-craziest-weeks-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/44 queries in 0.110 seconds using memcached
Object Caching 633/752 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-18 17:29:32 by W3 Total Cache -->