<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; R.J. Stanford</title>
	<atom:link href="http://catcrave.com/tag/r-j-stanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carolina Panthers: CatCrave&#8217;s Corner Back of the Year</title>
		<link>http://catcrave.com/2012/02/14/carolina-panthers-catcraves-corner-back-of-the-year/</link>
		<comments>http://catcrave.com/2012/02/14/carolina-panthers-catcraves-corner-back-of-the-year/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:32:18 +0000</pubDate>
		<dc:creator>Slate Schwertner</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brandon Hogan]]></category>
		<category><![CDATA[Captain Munnerlyn]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chris Gamble]]></category>
		<category><![CDATA[Darius Butler]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[R.J. Stanford]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6606</guid>
		<description><![CDATA[<p>So for this installment of the Cat Crave Awards, we ask you to vote for the best CB of the 2011 season. We had 4 CB&#8217;s that saw action so we ask that you pick from the 4. As always, feel free to comment below and tell us why you voted the way you did!</p><p><a href="http://catcrave.com/2012/02/14/carolina-panthers-catcraves-corner-back-of-the-year/">Carolina Panthers: CatCrave&#8217;s Corner Back of the Year</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6607" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/02/5795848.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2012/02/5795848-300x199.jpg" alt="" title="NFL: Atlanta Falcons at Carolina Panthers" width="300" height="199" class="size-medium wp-image-6607" /></a><p class="wp-caption-text">Dec, 11, 2011; Charlotte, NC, USA; Carolina Panthers defensive coordinator Sean McDermott slaps hands with middle linebacker Jordan Senn (57) in the third quarter at Bank of America Stadium. Mandatory Credit: Bob Donnan-US PRESSWIRE</p></div>So for this installment of the Cat Crave Awards, we ask you to vote for the best CB of the 2011 season. We had 4 CB&#8217;s that saw action so we ask that you pick from the 4.</p>
<p>As always, feel free to comment below and tell us why you voted the way you did!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2012/02/14/carolina-panthers-catcraves-corner-back-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain Munnerlyn on Injured Reserve</title>
		<link>http://catcrave.com/2011/12/23/captain-munnerlyn-on-injured-reserve/</link>
		<comments>http://catcrave.com/2011/12/23/captain-munnerlyn-on-injured-reserve/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:17:44 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Brandon Hogan]]></category>
		<category><![CDATA[Captain Munnerlyn]]></category>
		<category><![CDATA[Darius Butler]]></category>
		<category><![CDATA[R.J. Stanford]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6407</guid>
		<description><![CDATA[<p>Well, it looks like Ron Rivera&#8217;s uncertainty over Captain Munnerlyn&#8217;s ability to play tomorrow has been vindicated in the worst possible way. The No. 2 corner has been placed on the injured reserve with a hamstring injury that was sustained in last week&#8217;s game against the Houston Texans. He was previously suffering from a minor [...]</p><p><a href="http://catcrave.com/2011/12/23/captain-munnerlyn-on-injured-reserve/">Captain Munnerlyn on Injured Reserve</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like Ron Rivera&#8217;s uncertainty over Captain Munnerlyn&#8217;s ability to play tomorrow has been vindicated in the worst possible way. The No. 2 corner has been placed on the injured reserve with a hamstring injury that was sustained in last week&#8217;s game against the Houston Texans. He was previously suffering from a minor ankle injury that had him listed as probable heading into the game.</p>
<p> <a href="http://catcrave.com/2011/12/23/captain-munnerlyn-on-injured-reserve/#more-6407" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/12/23/captain-munnerlyn-on-injured-reserve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Stock Market: Panther Edition</title>
		<link>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/</link>
		<comments>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Armanti Edwards]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Kendrick Burney]]></category>
		<category><![CDATA[mike goodson]]></category>
		<category><![CDATA[R.J. Stanford]]></category>
		<category><![CDATA[Robert McClain]]></category>
		<category><![CDATA[Sione Fua]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=4859</guid>
		<description><![CDATA[<p>So after the first preseason game, we finally have a chance to see what is going on with this new look Panther team and I liked a lot of what I saw. So for the first time this season we are going to check the stocks and see which players stocks are rising and which [...]</p><p><a href="http://catcrave.com/2011/08/15/the-stock-market-panther-edition/">The Stock Market: Panther Edition</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So after the first preseason game, we finally have a chance to see what is going on with this new look Panther team and I liked a lot of what I saw. So for the first time this season we are going to check the stocks and see which players stocks are rising and which fell a bit after the victory against the Giants Sunday night.</p>
<p><strong>STOCK UP</strong></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="size-thumbnail wp-image-4860 alignleft" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Wide Receiver Armanti Edwards</strong></p>
<p>Edwards showed why he has been the talk of camp Saturday night when he ripped off two great punt returns. The first was a 22-yard return in which started going right and the cut it all the way back across to the left side of the field outrunning almost every Giants defender. It was an unreal return. He followed that one up with a 24-yard return right up the sideline. Its unbelievable how much more comfortable Edwards looks catching punts. He said that he caught punts almost every single day this offseason and it is very obvious, the former App State quarterback could be a real threat for the Panthers on special teams if he can keep this up. Edwards also showed a bit at the receiver position. He caught a nice pass from Newton for a 36-yard gain where he managed to get himself wide open. It wasn&#8217;t to tough of a catch but his route running seems to have really improved.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="size-thumbnail wp-image-4860 alignleft" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Cornerback R.J. Stanford</strong></p>
<p>With starting cornerbacks Chris Gamble and Captain Munnerlynn out with an injury, second year cornerback R.J. Stanford got the start against the Giants and made the most of it. Stanford finished with four tackles and a batted pass, but what impressed me was how he matched up against Giant&#8217;s star receiver Hakeem Nix. Nix is a freaky huge and fast and Stanford held his own against him allowing Nix to only catch one pass for 14 yards. Cornerback is a position of weakness for the Panthers but if Stanford and others, including Robert McClain and rookie Kendrick Burney, can step up and play as well as they did against the Giants then the Panthers may not need to go look for another veteran corner.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="alignleft size-thumbnail wp-image-4860" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Defensive Tackle Sione Fua</strong></p>
<p>The rookie out of Stanford played huge Saturday starting at defensive tackle. With Ron Edwards out with injury, Fua could play an important role this season and plug a hole that has been plaguing the Panthers since Kris Jenkins left. And Fua even showed some Jenkins-esque qualities as he timed the snap perfectly on one play, jumping into the backfield before Giants quarterback Eli Manning even had a chance to drop step.  He has a head start over fellow rookie defensive tackle Terrell McClain who arrived late to camp after holding out for a bit and looks like it is his job to lose.</p>
<p><strong>STOCK DOWN</strong></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/index1.jpg"><img class="alignleft size-full wp-image-4862" title="index" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/index1.jpg" alt="" width="136" height="143" /></a><strong>Running Back Mike Goodson</strong></p>
<p>Goodson showed last season that he is more than just a backup running back as he rushed for back-to-back 100 yard games, while finishing the season averaging 4.4 yards per carry.  But ever since Goodson has arrived in Carolina he has had trouble holding onto the ball and once again he coughed it up twice against the Giants, though one was recovered by the Panthers. To Goodson&#8217;s defense, he did get rocked on the ball that he turned over and it looked like a Giant defender got his helmet right on the ball, but the third year running back has to learn how to hold onto the football if he wants to be more than just a backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/24 queries in 0.115 seconds using memcached
Object Caching 604/670 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-06-18 17:23:41 by W3 Total Cache -->