<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; recap</title>
	<atom:link href="http://catcrave.com/tag/recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 01:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Vikings loss will be tough to forget for the Panthers</title>
		<link>http://catcrave.com/2011/10/30/mares-miss-seals-loss-for-the-carolina-panthers/</link>
		<comments>http://catcrave.com/2011/10/30/mares-miss-seals-loss-for-the-carolina-panthers/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:48:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[John Kasay]]></category>
		<category><![CDATA[Olindo Mare]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=6016</guid>
		<description><![CDATA[<p>This one is going to hurt for a while. What looked like hopefully the first of many come from being victories for Cam Newton, quickly turned into a loss for the Panthers. Down just three points with 2:43 Cam Newton and the Panthers took the field looking to either tie or take the lead. Newton [...]</p><p><a href="http://catcrave.com/2011/10/30/mares-miss-seals-loss-for-the-carolina-panthers/">Vikings loss will be tough to forget for the Panthers</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>This one is going to hurt for a while. What looked like hopefully the first of many come from being victories for Cam Newton, quickly turned into a <a href="http://catcrave.com/2011/10/30/vikings-win-as-mare-chokes/#more-6015">loss for the Panthers</a>. Down just three points with 2:43 Cam Newton and the Panthers took the field looking to either tie or take the lead. Newton made some great plays moving the team down the field, one of which included a 44-yard pass completion from Newton to Brandon LaFell on a forth and 15.</p>
<p>Newton showed poise and got the Panthers into the redzone. But the Panthers stalled though inside the redzone, just like so many more times this season. Newton at one point picked up the first down, but a holding call on Steve Smith neutralized the Panther first down. They followed that play up with an incompletion and had to settle for a field goal to tie the game and force overtime. But that didn&#8217;t happen as the Panthers lost 24-21. Mare missed the 31-yard field goal attempt with just :29 seconds to go, leaving the Panthers devastated and now 2-6.  <a href="http://catcrave.com/2011/10/30/mares-miss-seals-loss-for-the-carolina-panthers/#more-6016" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/10/30/mares-miss-seals-loss-for-the-carolina-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers Are Close</title>
		<link>http://catcrave.com/2010/10/04/carolina-panthers-are-close/</link>
		<comments>http://catcrave.com/2010/10/04/carolina-panthers-are-close/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:20:38 +0000</pubDate>
		<dc:creator>Eric Quackenbush</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Dwayne Jarrett]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[John Fox]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=3601</guid>
		<description><![CDATA[<p>There were signs of life from the Carolina Panthers during the team&#8217;s fourth loss of the season. Looking at the win &#8211; loss record alone, a person would be led to believe that this is a team that has shown no signs of improvement, and that it&#8217;s probably getting shut out in all phases of [...]</p><p><a href="http://catcrave.com/2010/10/04/carolina-panthers-are-close/">Carolina Panthers Are Close</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a href="http://view.picapp.com/pictures.photo/sports/carolina-panthers-new/image/9908325?term=jimmy+clausen" target="_blank"><img onmousedown="return false;" src="http://view2.picapp.com/pictures.photo/image/9908325/carolina-panthers-new/carolina-panthers-new.jpg?size=380&amp;imageId=9908325" border="0" alt="NEW ORLEANS - OCTOBER 03: Quarterback Jimmy Clausen  of the Carolina Panthers during play against the New Orleans Saints at the Louisiana Superdome on October 3, 2010 in New Orleans, Louisiana. (Photo by Ronald Martinez/Getty Images)" width="159" height="242" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<p>There were signs of life from the Carolina Panthers during the team&#8217;s fourth loss of the season. Looking at the win &#8211; loss record alone, a person would be led to believe that this is a team that has shown no signs of improvement, and that it&#8217;s probably getting shut out in all phases of the game.</p>
<p>Not true. <a href="http://catcrave.com/2010/10/04/carolina-panthers-are-close/#more-3601" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2010/10/04/carolina-panthers-are-close/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/22 queries in 0.089 seconds using memcached
Object Caching 481/526 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-21 15:42:30 by W3 Total Cache -->