<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; Robert McClain</title>
	<atom:link href="http://catcrave.com/tag/robert-mcclain/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 20:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Stock Market: Panther Edition</title>
		<link>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/</link>
		<comments>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Armanti Edwards]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Kendrick Burney]]></category>
		<category><![CDATA[mike goodson]]></category>
		<category><![CDATA[R.J. Stanford]]></category>
		<category><![CDATA[Robert McClain]]></category>
		<category><![CDATA[Sione Fua]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=4859</guid>
		<description><![CDATA[<p>So after the first preseason game, we finally have a chance to see what is going on with this new look Panther team and I liked a lot of what I saw. So for the first time this season we are going to check the stocks and see which players stocks are rising and which [...]</p><p><a href="http://catcrave.com/2011/08/15/the-stock-market-panther-edition/">The Stock Market: Panther Edition</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So after the first preseason game, we finally have a chance to see what is going on with this new look Panther team and I liked a lot of what I saw. So for the first time this season we are going to check the stocks and see which players stocks are rising and which fell a bit after the victory against the Giants Sunday night.</p>
<p><strong>STOCK UP</strong></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="size-thumbnail wp-image-4860 alignleft" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Wide Receiver Armanti Edwards</strong></p>
<p>Edwards showed why he has been the talk of camp Saturday night when he ripped off two great punt returns. The first was a 22-yard return in which started going right and the cut it all the way back across to the left side of the field outrunning almost every Giants defender. It was an unreal return. He followed that one up with a 24-yard return right up the sideline. Its unbelievable how much more comfortable Edwards looks catching punts. He said that he caught punts almost every single day this offseason and it is very obvious, the former App State quarterback could be a real threat for the Panthers on special teams if he can keep this up. Edwards also showed a bit at the receiver position. He caught a nice pass from Newton for a 36-yard gain where he managed to get himself wide open. It wasn&#8217;t to tough of a catch but his route running seems to have really improved.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="size-thumbnail wp-image-4860 alignleft" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Cornerback R.J. Stanford</strong></p>
<p>With starting cornerbacks Chris Gamble and Captain Munnerlynn out with an injury, second year cornerback R.J. Stanford got the start against the Giants and made the most of it. Stanford finished with four tackles and a batted pass, but what impressed me was how he matched up against Giant&#8217;s star receiver Hakeem Nix. Nix is a freaky huge and fast and Stanford held his own against him allowing Nix to only catch one pass for 14 yards. Cornerback is a position of weakness for the Panthers but if Stanford and others, including Robert McClain and rookie Kendrick Burney, can step up and play as well as they did against the Giants then the Panthers may not need to go look for another veteran corner.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up.png"><img class="alignleft size-thumbnail wp-image-4860" title="Arrow-Up" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/Arrow-Up-150x150.png" alt="" width="150" height="150" /></a><strong>Defensive Tackle Sione Fua</strong></p>
<p>The rookie out of Stanford played huge Saturday starting at defensive tackle. With Ron Edwards out with injury, Fua could play an important role this season and plug a hole that has been plaguing the Panthers since Kris Jenkins left. And Fua even showed some Jenkins-esque qualities as he timed the snap perfectly on one play, jumping into the backfield before Giants quarterback Eli Manning even had a chance to drop step.  He has a head start over fellow rookie defensive tackle Terrell McClain who arrived late to camp after holding out for a bit and looks like it is his job to lose.</p>
<p><strong>STOCK DOWN</strong></p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/index1.jpg"><img class="alignleft size-full wp-image-4862" title="index" src="http://cdn.fansided.com/wp-content/blogs.dir/92/files/2011/08/index1.jpg" alt="" width="136" height="143" /></a><strong>Running Back Mike Goodson</strong></p>
<p>Goodson showed last season that he is more than just a backup running back as he rushed for back-to-back 100 yard games, while finishing the season averaging 4.4 yards per carry.  But ever since Goodson has arrived in Carolina he has had trouble holding onto the ball and once again he coughed it up twice against the Giants, though one was recovered by the Panthers. To Goodson&#8217;s defense, he did get rocked on the ball that he turned over and it looked like a Giant defender got his helmet right on the ball, but the third year running back has to learn how to hold onto the football if he wants to be more than just a backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/08/15/the-stock-market-panther-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2010 Carolina Panthers Official 53-Man Roster</title>
		<link>http://catcrave.com/2010/09/04/your-2010-carolina-panthers-official-53-man-roster/</link>
		<comments>http://catcrave.com/2010/09/04/your-2010-carolina-panthers-official-53-man-roster/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:04:32 +0000</pubDate>
		<dc:creator>Eric Quackenbush</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[53 man roster]]></category>
		<category><![CDATA[Andre Neblett]]></category>
		<category><![CDATA[Armanti Edwards]]></category>
		<category><![CDATA[Brandon LaFell]]></category>
		<category><![CDATA[Captain Munnerlyn]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Godfrey]]></category>
		<category><![CDATA[Charles Johnson]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Charly Martin]]></category>
		<category><![CDATA[Chris Gamble]]></category>
		<category><![CDATA[Dan Connor]]></category>
		<category><![CDATA[Dante Rosario]]></category>
		<category><![CDATA[Darin Gantt]]></category>
		<category><![CDATA[David Gettis]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Derek Landri]]></category>
		<category><![CDATA[Dwayne Jarrett]]></category>
		<category><![CDATA[Ed Johnson]]></category>
		<category><![CDATA[Eric Norwood]]></category>
		<category><![CDATA[Everette Brown]]></category>
		<category><![CDATA[Garry Williams]]></category>
		<category><![CDATA[Gary Barnidge]]></category>
		<category><![CDATA[Geoff Schwartz]]></category>
		<category><![CDATA[Greg Hardy]]></category>
		<category><![CDATA[J.J. Jansen]]></category>
		<category><![CDATA[Jamar Williams]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Jason Baker]]></category>
		<category><![CDATA[Jeff King]]></category>
		<category><![CDATA[Jeff Otah]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>
		<category><![CDATA[John Kasay]]></category>
		<category><![CDATA[Jon Beason]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[Jordan Gross]]></category>
		<category><![CDATA[Jordan Pugh]]></category>
		<category><![CDATA[Jordan Senn]]></category>
		<category><![CDATA[Louis Leonard]]></category>
		<category><![CDATA[Mackenzy Brenadeau]]></category>
		<category><![CDATA[Marcus Hudson]]></category>
		<category><![CDATA[Marty Hurney]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[mike goodson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nic Harris]]></category>
		<category><![CDATA[Nick Hayden]]></category>
		<category><![CDATA[Richard Marshall]]></category>
		<category><![CDATA[Robert McClain]]></category>
		<category><![CDATA[Ryan Kalil]]></category>
		<category><![CDATA[Sherrod Martin]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tim Duckworth]]></category>
		<category><![CDATA[Todd Carter]]></category>
		<category><![CDATA[Tony Fiammetta]]></category>
		<category><![CDATA[Tony Pike]]></category>
		<category><![CDATA[Travelle Wharton]]></category>
		<category><![CDATA[Tyler Brayton]]></category>
		<category><![CDATA[Tyrell Sutton]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=3410</guid>
		<description><![CDATA[<p>So we survived preseason, while 53 men survived final cut day in Carolina. There were a few surprise cuts, but everything else was not too surprising. Without further ado, your 2010 Carolina Panthers team roster. Quarterback (3) Matt Moore,  Jimmy Clausen, Tony Pike Running Back (5) DeAngelo Williams, Jonathan Stewart, Tony Fiammetta, Mike Goodson, Tyrell [...]</p><p><a href="http://catcrave.com/2010/09/04/your-2010-carolina-panthers-official-53-man-roster/">Your 2010 Carolina Panthers Official 53-Man Roster</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><a href="http://view.picapp.com/pictures.photo/sports/new-york-jets-carolina/image/9580986?term=carolina+panthers" target="_blank"><img onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/9580986/new-york-jets-carolina/new-york-jets-carolina.jpg?size=380&amp;imageId=9580986" border="0" alt="CHARLOTTE,NC- AUGUST 21: DeAngelo Williams  of the Carolina Panthers avoids a tackle by Antonio Cromartie  of the New York Jets during a preseason game at Bank of America Stadium on August 21, 2010 in Charlotte, North Carolina. (Photo by Mary Ann Chastain/Getty Images)" width="224" height="314" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<p>So we survived preseason, while 53 men survived final cut day in Carolina. There were a few surprise cuts, but everything else was not too surprising. Without further ado, your 2010 Carolina Panthers team roster. <a href="http://catcrave.com/2010/09/04/your-2010-carolina-panthers-official-53-man-roster/#more-3410" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2010/09/04/your-2010-carolina-panthers-official-53-man-roster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carolina Panthers Training Camp Preview: Defensive Backs</title>
		<link>http://catcrave.com/2010/07/27/carolina-panthers-training-camp-preview-defensive-backs/</link>
		<comments>http://catcrave.com/2010/07/27/carolina-panthers-training-camp-preview-defensive-backs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:26:55 +0000</pubDate>
		<dc:creator>Eric Quackenbush</dc:creator>
				<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Aaron Francisco]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Captain Munnerlyn]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Godfrey]]></category>
		<category><![CDATA[Chris Gamble]]></category>
		<category><![CDATA[Chris Harris]]></category>
		<category><![CDATA[cornerbacks]]></category>
		<category><![CDATA[Dante Wesley]]></category>
		<category><![CDATA[defensive backs]]></category>
		<category><![CDATA[Jordan Pugh]]></category>
		<category><![CDATA[Marcus Hudson]]></category>
		<category><![CDATA[Marcus Walker]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[R.J. Stanford]]></category>
		<category><![CDATA[Richard Marshall]]></category>
		<category><![CDATA[Robert McClain]]></category>
		<category><![CDATA[safeties]]></category>
		<category><![CDATA[Sherrod Martin]]></category>
		<category><![CDATA[training camp preview]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=3159</guid>
		<description><![CDATA[<p>We&#8217;re coming down to the wire. Today, we&#8217;re rolling with the defensive backs, and tomorrow we&#8217;ll wrap it all up with special teams. Count &#8216;em, one day until players report to training camp, and two until it all kicks off. In today&#8217;s edition, defensive backs are comprised of cornerbacks and safeties. During the offseason, it [...]</p><p><a href="http://catcrave.com/2010/07/27/carolina-panthers-training-camp-preview-defensive-backs/">Carolina Panthers Training Camp Preview: Defensive Backs</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><a href="http://view.picapp.com/pictures.photo/sports/carolina-panthers-new/image/6999780?term=chris+gamble+carolina+panthers" target="_blank"><img onmousedown="return false;" src="http://view3.picapp.com/pictures.photo/image/6999780/carolina-panthers-new/carolina-panthers-new.jpg?size=380&amp;imageId=6999780" border="0" alt="NEW ORLEANS - NOVEMBER 08:  Cornerback Chris Gamble #20 of the Carolina Panthers intercepts a pass intended for Marques Colston #12 of the New Orleans Saints at Louisiana Superdome on November 8, 2009 in New Orleans, Louisiana.  (Photo by Ronald Martinez/Getty Images)" width="234" height="298" /></a><a href="http://view.picapp.com/pictures.photo/sports/carolina-panthers-atlanta/image/8875319?term=richard+marshall+carolina+panthers" target="_blank"><img onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/8875319/carolina-panthers-atlanta/carolina-panthers-atlanta.jpg?size=380&amp;imageId=8875319" border="0" alt="ATLANTA - SEPTEMBER 20: Richard Marshall #31 of the Carolina  Panthers is slow to get up against the Atlanta Falcons at Georgia Dome  on September 20, 2009 in Atlanta, Georgia. (Photo by Kevin C. Cox/Getty  Images)" width="234" height="298" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<div style="text-align: right;"><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></div>
<p>We&#8217;re coming down to the wire. Today, we&#8217;re rolling with the defensive backs, and tomorrow we&#8217;ll wrap it all up with special teams. Count &#8216;em, one day until players report to training camp, and two until it all kicks off.</p>
<p>In today&#8217;s edition, defensive backs are comprised of cornerbacks and safeties. <a href="http://catcrave.com/2010/07/27/carolina-panthers-training-camp-preview-defensive-backs/#more-3159" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2010/07/27/carolina-panthers-training-camp-preview-defensive-backs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/21 queries in 0.084 seconds using memcached
Object Caching 736/849 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-23 19:59:04 by W3 Total Cache -->