<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cat Crave &#187; TPNSports</title>
	<atom:link href="http://catcrave.com/tag/tpnsports/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcrave.com</link>
	<description>A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 01:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Crunching the Numbers: Carolina Panthers Edition</title>
		<link>http://catcrave.com/2011/09/27/crunching-the-numbers-carolina-panthers-edition/</link>
		<comments>http://catcrave.com/2011/09/27/crunching-the-numbers-carolina-panthers-edition/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:56:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TPNSports]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=5608</guid>
		<description><![CDATA[<p>So we are through three weeks of the NFL regular season and have enough stats to at least make a few assumptions about most NFL teams, including the Carolina Panthers. As we know, the Panthers are 1-2 on the season after picking up their first win of the season this past Sunday against the Jacksonville [...]</p><p><a href="http://catcrave.com/2011/09/27/crunching-the-numbers-carolina-panthers-edition/">Crunching the Numbers: Carolina Panthers Edition</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So we are through three weeks of the NFL regular season and have enough stats to at least make a few assumptions about most NFL teams, including the Carolina Panthers. As we know, the Panthers are 1-2 on the season after picking up their first win of the season this past Sunday against the Jacksonville Jaguars.</p>
<p>Hopefully every few weeks I will check back in on the stats and give you a good update on where the Panthers stand compared to the rest of the NFL.</p>
<p>So lets take a look at some of the Panthers stats so far, courtesy of <a href="http://nfldata.com">NFLdata.com</a> : <a href="http://catcrave.com/2011/09/27/crunching-the-numbers-carolina-panthers-edition/#more-5608" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/09/27/crunching-the-numbers-carolina-panthers-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers outlast weather and Jaguars to pick up first win of the season</title>
		<link>http://catcrave.com/2011/09/25/panthers-outlast-the-weather-and-jaguars-to-pick-up-first-win-of-the-season/</link>
		<comments>http://catcrave.com/2011/09/25/panthers-outlast-the-weather-and-jaguars-to-pick-up-first-win-of-the-season/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[game recap]]></category>
		<category><![CDATA[TPNSports]]></category>

		<guid isPermaLink="false">http://catcrave.com/?p=5594</guid>
		<description><![CDATA[<p>It was to say the least an odd game at Bank of America Stadium Sunday. At one point the game looked like a baseball score when it was 5-3, both team&#8217;s played through what looked to be a monsoon and Cam Newton finally picked up his first ever NFL career win. It was wild and [...]</p><p><a href="http://catcrave.com/2011/09/25/panthers-outlast-the-weather-and-jaguars-to-pick-up-first-win-of-the-season/">Panthers outlast weather and Jaguars to pick up first win of the season</a> - <a href="http://catcrave.com">Cat Crave</a> - <a href="http://catcrave.com">Cat Crave - A Carolina Panthers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was to say the least an odd game at Bank of America Stadium Sunday.</p>
<p>At one point the game looked like a baseball score when it was 5-3, both team&#8217;s played through what looked to be a monsoon and Cam Newton finally picked up his first ever NFL career win. It was wild and a pretty boring game with just two touchdowns scored between the two teams but the Panthers finally got into the win column, as it held on against the Jaguars, winning 16-10. <a href="http://catcrave.com/2011/09/25/panthers-outlast-the-weather-and-jaguars-to-pick-up-first-win-of-the-season/#more-5594" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catcrave.com/2011/09/25/panthers-outlast-the-weather-and-jaguars-to-pick-up-first-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/21 queries in 0.053 seconds using memcached
Object Caching 466/502 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: catcrave.com @ 2013-05-21 14:12:50 by W3 Total Cache -->